DRAGONFLY 32 – PERFORMANCE CRUISER

With more than 50 years of design and production experience of World-class trimarans, Dragonfly have combined elegant and functional design for easy handling with crew as well as singlehanded sailing. The narrow hulls slice smoothly through the waves, with no pounding upwind and very little heeling due to the huge stability.
Dragonfly 32 offers 6 berth accommodation with generous headroom and is offered in two versions, Touring and the new Evolution which features new wave-piercing floats plus a taller, more powerful rig. Kick-up centreboard and rudder allow access into shallow anchorages, those perfect spots denied to other yachts.
As with all Dragonfly trimarans, the Swing Wing system allows Dragonfly 32 to fold quickly to reduce beam by 50% to access single marina berth, without using any tools.
DRAGONFLY 32 | TOURING | EVOLUTION |
---|---|---|
Length sailing | 9.80 m | 9.90 m |
Length folded | 11.99 m | 11.89 m |
Beam sailing | 8.00 m | 8.25 m |
Beam folded | 3.60 m | 3.85 m |
Draft, centreboard up | 0.55 m | 0.55 m |
Draft, centreboard down | 1.90 m | 1.90 m |
Weight of standard boat, sail ready | 3,400 kg | 3,450 kg |
Payload max, incl. crew | 1,200 kg | 1,200 kg |
Water tank | 120 L | 120 L |
Fuel tank, diesel | 70 L | 70 L |
Engine, inboard | 21hp diesel | 21hp diesel |
Mast length over deck, carbon | 14.70 m | 16.70 m |
Mainsail | 48 m2 | 58 m2 |
Jib, furling | 26 m2 | 29 m2 |
Gennaker | 95 m2 | 110 m2 |
Code 0 furling | 57m2 | 66.5 m2 |
Bowsprit length | 1.80 m | 2.00 m |
Max crew for CE -Category A | 5 | 5 |
Max crew for CE -Category B | 7 | 7 |
Unsinkable | Yes | Yes |
DRAGONFLY 32
PDF Brochure
WINNER
Performance boat over 30ft
SAIL MAGAZINE
Read the article
MULTIHULLS WORLD TEST
Read the article
For enquires please call 01243 370707
Or email us via our Contact Form