DRAGONFLY 36 – PERFORMANCE CRUISER

This remarkable sailing trimaran stands out with its new innovative wave-piercing main hull design, ensuring smooth and efficient sailing. With a strong emphasis on easy handling and shorthanded sailing, the DRAGONFLY 36 is perfect for families and sailing enthusiasts alike.
Step aboard and experience the spacious dual-zone cockpit, that invites relaxation and social interaction. Below decks, a stylish, modern interior seamlessly blends comfort and practicality. This exceptional cruiser/racer sets a new standard for offshore sailing, prioritising both safety and family-friendly features, making it an ideal choice for unforgettable voyages.
Join the next generation of sailors with the DRAGONFLY 36, where performance meets elegance, and every journey becomes a memorable adventure..
World Premiere of Dragonfly 36 was at boot Düsseldorf in January 2025 and by September, a remarkable 30 boats have already been sold. Order now for delivery in 2028
UPDATE: on 1 September 2025, we are proud to announce that Dragonfly 36 has been nominated for ‘European Yacht of the Year 2026’ in the up to 12m category. The winners will be announced at boot Düsseldorf in January 2026
DRAGONFLY 36 | TOURING | PERFORMANCE |
---|---|---|
LOA centre hull | 11.55 m | 11.55 m |
LWL, centre hull | 10.90 m | 10.90 m |
Length folded | 13.43 m | 13.43 m |
Beam sailing | 8.12 m | 8.12 m |
Beam folded | 3.70 m | 3.70 m |
Draft, centreboard up | 0.67 m | 0.67 m |
Draft, centreboard down | 2.00 m | 2.00 m |
Weight of dry standard boat, sail ready, excluding extras | 4,500 kg | 4,500 kg |
Max total weight, all included incl. crew | 6,700 kg | 6,700 kg |
Max total weight, all included, excl. crew | 6,000 kg | 6,000 kg |
Engine, standard (option) | 30 hp (40hp) | 30 hp (40hp) |
Water capacity | 220 l | 220 l |
Diesel tank | 70 l | 70 l |
Holding tank | 80 l | 80 l |
Mast section, carbon | 16.50 m | 18.50 m |
Mainsail | 61 m2 | 73 m2 |
Self-tacking jib (optional) | (29) m2 | (30) m2 |
Furling genoa | 32.5 m2 | 37 m2 |
Furling Code-0 | 55 m2 | 67 m2 |
Asymmetric spinnaker | 125 m2 | 145 m2 |
Bowsprit, fixed length | 0.90 m | 0.90 m |
Max crew for CE-Category A | 5 | 5 |
Max crew for CE-Category B | 7 | 7 |
Unsinkable | Yes | Yes |
DRAGONFLY 36
PDF Brochure
For enquires please call 01243 370707
Or email us via our Contact Form